In the previous post "size matters" - we mentioned that it was important to limit the amount of gear that we would be carrying in our back pack. Taking lightweight compressible technical items will help to save weight and space - allowing us to carry a smaller sized back pack. At this point our list includes the following items and weights (in kilograms)
Item weight/Kg - Arlene weight/Kg - Dale
1. Back pack/rain cover/tubing 1.45 1.45
2. Sleeping bag 0.77 0.77
3. Undies - 2 pair to carry 0.06 0.145
4. Bra - 2 pair 0.09 0
5. Wool socks - 2 pair 0.196 0.23
6. Wool liner socks - 2 pair 0.087 0.107
7. Tech t-shirt short sleeve 0.14 0.154
8. Tech t-shirt long sleeve 0.2 0.293
9. Rain jacket/pants/stuff sack 0.541 0.669
10. Zip off convertible pants 0.32 0.398
11. Quick dry towel 0.186 0.186
12. Toothbrush 0.013 0.013
13. Toothpaste 0.028 0.028
14. Headlight 0.092 0.092
15. Extra batteries 0.031 0.031
16. Guidebook 0 0.303
17. Canon Elph Camera + charger 0 0.214
18. iPhone + charger 0.195 0.195
19. Down jacket "puffy" 0.316 0.450
20. 1.8L platypus biz zip bag only 0.9 0.9
Total Kg 5.615 6.628
Total lbs 12.353 14.582
Item weight/Kg - Arlene weight/Kg - Dale
1. Back pack/rain cover/tubing 1.45 1.45
2. Sleeping bag 0.77 0.77
3. Undies - 2 pair to carry 0.06 0.145
4. Bra - 2 pair 0.09 0
5. Wool socks - 2 pair 0.196 0.23
6. Wool liner socks - 2 pair 0.087 0.107
7. Tech t-shirt short sleeve 0.14 0.154
8. Tech t-shirt long sleeve 0.2 0.293
9. Rain jacket/pants/stuff sack 0.541 0.669
10. Zip off convertible pants 0.32 0.398
11. Quick dry towel 0.186 0.186
12. Toothbrush 0.013 0.013
13. Toothpaste 0.028 0.028
14. Headlight 0.092 0.092
15. Extra batteries 0.031 0.031
16. Guidebook 0 0.303
17. Canon Elph Camera + charger 0 0.214
18. iPhone + charger 0.195 0.195
19. Down jacket "puffy" 0.316 0.450
20. 1.8L platypus biz zip bag only 0.9 0.9
Total Kg 5.615 6.628
Total lbs 12.353 14.582
Water will increase the weight by 1Kg per liter - we will not completely fill the bladder - so we will add about 1.5Kg with water.
This list is constantly being reviewed and modified - as of today this is our list. A few items we will add when we we get to the Camino since we intend on carrying our back packs on the plane - so we cannot carry knives and some first aid supplies. We will buy in Spain and add then.
From everything we have read on the Camino forum and elsewhere - our weight should be good - keeping the basic weight including the back pack to under 7 Kg.
We will update in future posts and publish a final list before we actually leave.
Buen Camino
Dale and Arlene